Bakery Filling

A large variety of ready to use fruit fillings with a substantial fruit content and excellent taste made from the best fruits. Made out of whole Fruit.
Description | Product code | Packing |
---|---|---|
Blueberry | 0201 | 2 kg |
Darkcherry | 0202 | 2 kg |
Pineapple | 0203 | 2 kg |
Raspberry | 0204 | 2 kg |
Strawberry | 0205 | 2 kg |
Mango | 0206 | 2 kg |
Red Cherry | 0210 | 2 kg |
Also Available in
Description | Product code | Packing |
---|---|---|
Blueberry | 0207 | 1 kg |
Darkcherry | 0208 | 1 Kg |
Red Cehrry | 0209 | 1 Kg |
Our fruit pastry filling can be used for flavouring the creams and for icing & filling in cakes. They can also be used for glazing too.
Description | Product code | Packing |
---|---|---|
Pastry Filling Caramel | 1201 | 2.5 kg |
Pastry Filling Lemon | 1202 | 2.5 kg |
Pastry Filling Litchi | 1203 | 2.5 kg |
Pastry Filling Mango | 1204 | 2.5 kg |
Pastry Filling Muskmelon | 1205 | 2.5 kg |
Pastry Filling Orange | 1206 | 2.5 kg |
Pastry Filling Pineapple | 1207 | 2.5 kg |
Pastry Filling Strawberry | 1208 | 2.5 kg |
Pastry Filling Vanilla | 1209 | 2.5 kg |
The Variety of Glazes allow for more options and opportunity for dessert makers to create a well-balanced dessert coating .
Description | Product code | Packing |
---|---|---|
Neutral Geli | 0105 | 2.5 kg |
White Geli | 0109 | 2.5 kg |
Cacao Geli | 0110 | 2.5 kg |
Depending to the taste desired. It may be used by mixing or pouring it on ice creams, cups, tarts, fruit yoghurt breakfast jellies, cakes and all bakeries & pastries.
Description | Product code | Packing |
---|---|---|
Dessert Topping Butter Scotch | 1001 | 1000ml |
Dessert Topping Butter Scotch | 1002 | 750ml |
Dessert Topping Cacao | 1003 | 5000ml |
Dessert Topping Cacao | 1004 | 750ml |
Dessert topping Caramel | 1005 | 1000ml |
They are natural products obtained working strictly selected raw material such as a fruit, concentrated juice, dried fruit, essences and extracts. Useful to give taste and solidity to the base mixture of the Icecream and are ideal also for pastry- making.
Item Code | Flavor Range | Dose gms per kg of mix |
Packing in kg |
14090 | Caffe estratto – Coffe | 20 | 2.5 |
14306 | Coco fine | 60 | 5.5 |
14321 | Dark Covering | 70 | 6 |
14033 | Crocoantina al Rhum | 70 | 5.5 |
14054 | French Vanilla | 30 | 2.5 |
14010 | Hazelnut Cream | 90 | 5.5 |
14075 | Hazelnut prima fine | 90 | 5.5 |
14015 | Malaga (Rhum & Raisin) | 80 | 5.5 |
14035 | Mint | 40 | 2.5 |
14083 | Mecroche | 70 | 6 |
15251 | Mandorla (Almond) | 80 | 1.3 |
14318 | Mecroche plus | 70 | 5 |
14080 | Pistacchio Copa D`oro | 60 | 5.5 |
14031 | Pistachio Fine | 80 | 5.5 |
14028 | Stracciatella Covering | 70 | 6 |
14338 | Tiramissu without alcool | 50 | 5.5 |
Create your own signature style of wedding cakes and show pieces with a gamut of intricate details like lays, frills & figures. The possibilities with Celebre sugar paste are endless and exciting.
Description | Product code | Packing |
---|---|---|
Sugar Paste Blue | 0702 | 1 kg |
Sugar Paste Green | 0704 | 1 kg |
Sugar Paste Pink | 0706 | 1 kg |
Sugar Paste White | 0708 | 1 kg |
Sugar Paste Yellow | 0710 | 1 kg |
Also available in
Description | Product code | Packing |
---|---|---|
Sugar Paste White | 0709 | 2.5 kg |
Description | Product code | Packing |
---|---|---|
Blueberry Flavoured Filling | 1101 | 2 kg |
Mango Flavoured Filling | 1102 | 2 Kg |
Orange Flavoured Filling | 1103 | 2 Kg |
Pineapple Flavoured Filling | 1104 | 2 Kg |
Strawberry Flavoured filling | 1105 | 2 Kg |
Marzipan is an almond and sugar paste Because marzipan is both delicious to eat on its own and simple to make, it is often used both as the icing for cakes and as decoration. Besides its role in cake icing and decorating, marzipan is popular as a candy After the ingredients are mixed, the paste reaches a consistency of dough or soft rubber and can be rolled, shaped, cut, or moulded