Premium Ice Cream Ingredients
A Fine Italian ice cream is a perfect blend of strong and delicate flavours, which thrill the palate at first and prolong the pleasure over time with their delicate deliciousness. It is triumph of colour, fantasy and wholesomeness which has left consumers, from all over the world, literally with their mouths wide open. Just like a fine traditional Italian family, the numerous MEC3 products are an invaluable aid to quality products, raw materials of which have been carefully selected, to ensure that the final preparations enjoy long-life in ice cream parlours all over the world

Bases for fruit Sorbet: Develop Sorbets by adding water, sugar and fruits/Purees/Pastes to obtain light and refreshing Sorbets. Adding milk is possible to obtain a sorbet more creamy and nutritious.
Item code | Flavour range | Dose gms per kg of mix | packing in kg |
6012 | Base Frutta- Frutta | 100 | 2 |
6003 | Gelmix | 50 | 3 |
6072 | Mec fibra Plus | 15/30 | 1.8 |
6005 | Neutralin | 5 | 1 |
6069 | Softin | 15 | 3.5 |
A selection of low-calories product with no added sugar and no fats, with less than 100 calories per 100g of icecream.
Item Code | Flavor Range | Dose gms per kg of mix |
Packing in kg |
12501 | Dia&Light `V` Crema (Vanilla) | 250 | 2.5 |
12502 | Dia&Light `P` Panna (Plain milk) | 250 | 2.5 |
12503 | Dia&Light `F` Fruit | 350 | 2.5 |
12504 | Dia&Light `Chocolate | 250 | 2.5 |
14780 | Quella G | 6 | |
08427 | Green Tea Matcha | 2.5 |
They are natural products obtained working strictly selected raw material such as a fruit, concentrated juice, dried fruit, essences and extracts. Useful to give taste and solidity to the base mixture of the Icecream and are ideal also for pastry- making.
Item Code | Flavor Range | Dose gms per kg of mix |
Packing in kg |
14090 | Caffe estratto – Coffe | 10 | 1 |
14306 | Coffee Lyophilized | 20 | 3 |
14019 | Caramel | 40 | 4.5 |
14046a | Dolce latte Concentrato | 20 | 3 |
14054 | French Vanilla | 30 | 2.5 |
14800 | Pasta Nociola Selction (Hazelnut Roasted ) | 90 | 5 |
14075a | Hazelnut Prima Fine | 90 | 5 |
14080 | Pistachio Copa D’Oro(Gold cup)(P+A) | 80 | 5.5 |
14052 | Sicilian Pistachio Pure | 80 | 4 |
14552 | Californian Pistachio | 80 | 4 |
14452a | Pistachio Pure 100% Sicily | 80 | 1.3 |
14755 | Pesto Pistachio | 70 | 2.5 |
14802 | Kit Pistacchio Ciuri Ciuri | 40 | 6.8 |
14271a | Biscottino Paste | 40 | 4.5 |
14028 | Stracciatella Covering | 70 | 6 |
14582 | Cookies Black | 100 | 4.5 |
14581 | Cookies Black Variegato | 6 | |
14695 | Cookies Spicy | 100 | 6 |
14269a | Cookies Egg-Free Topping | 100 | 6 |
14772 | Cookies Caramel | 100 | 6 |
Concentrated fruit pastes with an extraordinary, fresh flavor. Mec-3 Paste are prefect for making excellent fruit icecream, or for enhancing the taste of icecream made with fresh or frozen fruit. Use them to add a tang of fruit to your favourite recipes, to flavor semifreddo dessert or even pastry creams.
Item Code | Flavor Range | Dose gms per kg of mix |
Packing in kg |
18056 | Banana | 70 | 2.5 |
18138 | Banana con penzi | 70 | 2.5 |
18049 | Bilberry- Blueberry | 100 | 2.5 |
18072 | Blackcurrant | 70 | 2.5 |
14347 | Cherry Mania paste | 70 | 4.5 |
18152a | Ginger Lemon | 80 | 2.5 |
18096 | Grapes – Green | 80 | 2.5 |
18062 | Kiwi | 50 | 2.5 |
18080 | Lampone C-Raspberry | 70 | 2.5 |
18038 | Mandarino | 100 | 2.5 |
18054 | Mango | 90 | 2.5 |
18154 | Mango Alphanso | 70 | 2.5 |
18061 | Maracuia | 100 | 2.5 |
18099 | Mela Verde (Green Apple) | 90 | 2.5 |
18058 | Melon Classic – Honey Dew Melon | 90 | 2.5 |
18038a | Orange-Blood Orange | 100 | 2.5 |
18171a | Orange-Nagpur Orange | 100 | 2.5 |
18079 | Papaya | 70 | 2.5 |
18067 | Peach | 70 | 2.5 |
18057 | Pineapple | 90 | 2.5 |
14206 | Pomegranate | 70 | 2.5 |
18047 | Starwberry C. | 120 | 2.5 |
18031 | Strawberry L | 70 | 2.5 |
18098 | Watermelon | 70 | 2.5 |
18085 | Wildberries | 70 | 2.5 |
Variegatos are pastes rich in taste obtained by processing the natural raw material strictly selected. Ideal also to stuff and to be used for pastry- making.
Item Code | Flavor Range | Dose gms per kg of mix |
Packing in kg |
18084 | Amarena Variegato (Cherry) | 70 | 2.5 |
14322 | Cookies Variegato | 70 | 6 |
18091 | Fiordi arancio (Orange) | 70 | 2.5 |
18089 | Fiordi Bosco C. (Wild Berry) | 70 | 2.5 |
14178 | Fiordi Cassis | At will | 2.5 |
18374 | Fiordi cranberry | 70 | 2.5 |
18186 | Fiordi dattero | 70 | 5 |
18075 | Fiordi Fragola (Strawberry) | 70 | 2.5 |
14143 | Fiordi Lampone | 70 | 4 |
14318 | Mecroche Plus | 70 | 5 |
14063 | Nocciolosa – Variegato (Hazelnut) | 70 | 6 |
14373 | Tiramisu Variegato | 70 | 4 |
14349 | Wafer Variegato | At will | 5 |
14308 | Whisky Variegato | 70 | 6 |
Item Code | Flavor Range | Dose gms per kg of mix |
Packing in kg |
15921 | Cop.Ciocc.al Latte Tipo | Dip | 2.5 |
15925 | Cop.Fragola Tipo | Dip | 2.5 |
15924 | Cop.Gianduia Tipo | Dip | 2.5 |
15926 | Cop.Limone Tipo | Dip | 2.5 |
15922 | Cop.Nocciola Tipo | Dip | 2.5 |
15923 | Cop.Pistachio Tipo | Dip | 2.5 |
15935 | Cop.Caramello Tipo | Dip | 2.3 |
15920 | Cop.Cioccolato Bianco | Dip | 2.3 |
15934 | Cop.Fondente Tipo | Dip | 2.3 |
The Mecmousse products are composed of a mixture ideal to obtain a soft, velvety mousse ready for immediate consumption. Serve at (+2°/+4°C)
Item Code | Flavor Range | Dose gms per kg of mix |
Packing in kg |
13112 | Mousse Neutral | 350 | 1 |
13101 | SemiFreddo | 330 | 1 |
2096 | Pasti Crem F400 | 400 | 1 |
13109 | Pannacotta | 130/150 | 1 |
13162 | Crema Catalana | 180 | 1 |
Item Code | Flavor Range | Dose gms per kg of mix |
Packing in kg |
8110 | Cocoa Mix Mec3 (Cacao Powder) | 70 | 1.5 |
8208 | Chocolate Madagascar | 100 | 2 |
8145 | Extra Dark Fondente | 370 | 1 |
8416 | Extra Santo Domingo | 370 | 1 |
14073 | Crema Cacao (Chocolate Paste) | 80 | 6 |
14022 | Gianduja | 80 | 5.5 |
8146 | Extra Milky | 320 | 1.425 |
8147 | Extra White | 320 | 1.56 |
8220 | Extra Black | 320 | 1.75 |
Item Code | Flavor Range | Dose gms per kg of mix |
Packing in kg |
14179 | Quella | At will | 6 |
14677 | Quello- Crunchy | At will | 6 |
14431 | Quell’altra – White | At will | 6 |
14477 | Quello | At will | 5 |
14545 | Quell’altro | At will | 6 |
14724a | Quell’altra – Crunchy | At will | 6 |
14720a | Quella Pistachio Crunchy | At will | 6 |
14723a | Quello Crunchy | At will | 6 |
14585 | Quella Peanut | At will | 6 |
14791 | Quella Ruby | At will | 6 |
14735 | Sicilian Pistachio Quella | At will | 6 |
14729 | Quella Dark Chocolate Flavour | At will | 6 |
Item Code | Flavor Range | Dose gms per kg of mix |
Packing in kg |
14607 | Apriti Sesame | 100 | 4 |
14037 | Azurro Cielo | 50 | 5 |
14271 | Biscottino Paste (Biscuit) | 50 | 4.5 |
14360 | Forest Nera Kirsch | At Will | 4 |
14008 | Bubbly | 50 | 5 |
14042 | Casata Deliziosa | 100 | 4 |
14303 | Casata Agregento | 100 | 5 |
14280 | Cinnamon | 60 | 2.5 |
14306 | Coco fine | 60 | 5.5 |
14270 | Cola | 50 | 4 |
14033 | Crocoantina al Rhum (Sweetmeat Rum) | 70 | 5.5 |
14390 | Crème Brule Pasta | 60/70 | 4 |
08041 | Limoncello | 70 | 2.5 |
14015 | Malaga | 80 | 5.5 |
14220 | Mister Nico Paste (Peanut) | 100 | 4 |
14260 | Pina Colada | 80 | 4 |
14245 | Rose | 50 | 2.5 |
14024 | Torrone | 70 | 5.5 |
14338 | Tiramissu without alcohol | 50 | 4 |
14097 | Toble | 120 | 4.5 |
14118 | Waffer Paste | 80 | 4 |
14089 | Whisky Concentrato | 50 | 4.5 |
14029 | Walnut | 60 | 2.5 |